![]() |
![]() |
|
![]() |
|||||||
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Plugs & Sockets |
||
![]() |
444.2 |
|
Description | 3 Pin Male Plug Housing | |
Temp Range | Up to 200oC | |
Rating | 10/16A, 250V | |
Approvals | CE, VDE | |
Delivery | Ex-Stock | |
![]() |
444P/SI/WI |
|
Description | 3 Pin Solid Rubber Angled Utensil Socket | |
Temp Range | Up to 200oC, Short Time Up To 300oC | |
Rating | 10/16A, 240V | |
Approvals | CE, VDE 5080 | |
Delivery | Ex-Stock | |
![]() |
444P/SI |
|
Description | 3 Pin Solid Rubber Straight Utensil Socket | |
Temp Range | Up To 200oC, Short Time Up To 300oC | |
Rating | 10/16A, 250V | |
Approvals | CE, VDE5080 | |
Delivery | Ex-Stock | |
![]() |
700-200 |
|
Description | 2 Pin Male Socket Housing | |
Temp Range | Up to 200oC | |
Rating | 10/16A, 250V | |
Approvals | CE | |
Delivery | Ex-Stock | |
![]() |
344P/SI |
|
Description | 2 Pin Solid Rubber Straight Socket | |
Temp Range | Up To 200C, Short Time Up To 300oC | |
Rating | 10/16A, 250V | |
Approvals | CE, DIN 49 491 | |
Delivery | Ex-Stock | |
![]() |
344P/SI/WI |
|
Description | 2 Pin Solid Rubber Right Angled Utensil Socket | |
Temp Range | Up To 200oC, Short Time Up To 300oC | |
Rating | 10/16A, 250V | |
Approvals | CE, DIN 49 491 | |
Delivery | Ex-Stock | |
![]() |
31300292 |
|
Description | 2 Pin Al Body, Ceramic Insert, Straight Socket | |
Temp Range | Up To 200oC | |
Rating | 25A, 380V | |
Approvals | CE | |
Delivery | Ex-Stock | |
![]() |
31310290 |
|
Description | 2 Pin Al Body, Ceramic Insert, Angled Socket | |
Temp Range | Up To 200oC | |
Rating | 25A, 380V | |
Approvals | CE | |
Delivery | Ex-Stock |